Introduction
Contents
- Introduction
- Editor’s Choice
- Which Is Sony’s Highest Revenue-Generating Segment?
- Highest-Grossing Spider-Man Movies Globally By Box Office Revenue
- By Total Number of Employees
- Sony/Columbia Box Office Market Share in the U.S. and Canada
- By Sony’s Advertising Costs
- By Sony Group Pictures Segment Sales
- Box Office History for Sony Pictures
- Sony Pictures Statistics By Numbers
- Top 20+ Sony Animated Films By Popularity
- All-Time 50 Worldwide Box Office For Sony Pictures Movies
- Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
- Sony’s Marvel Characters – Heroes + Villains
- Sony Pictures Statistics By Website Traffic
- Conclusion
Sony Pictures Statistics: Sony Pictures Entertainment Inc., initially known as Columbia, is a prominent American multinational entertainment and mass media corporation founded in 1991. Based in the Minato district of Tokyo, Sony is a name synonymous with various forms of media and technology, from consumer electronics to cinematic productions. In 2023, Sony generated significant revenue, nearly USD 87 billion annually, with about a third deriving from its game and network services, which includes its flagship PlayStation gaming consoles.
Sony Pictures, a subsidiary under Sony Group Corporation, is responsible for producing, acquiring, and distributing a wide array of motion pictures and television programs. It operates notable studios such as Columbia and TriStar. In 2023, Sony Pictures contributed approximately 10.97% to the box office revenue in the United States and Canada. This was a slight decrease from the previous year’s 11.61%.
The company’s motion pictures segment witnessed an upturn, with fiscal sales reaching about 1.49 trillion Japanese yen in 2023, marking an increase of over 120 billion yen from the prior year. This reflects the segment’s encompassing motion pictures, television productions, and media networks business, emphasizing Sony’s continued influence and expansion in the entertainment industry.
Editor’s Choice
- In 2023, Sony Pictures Entertainment generated significant revenue from various segments: television productions yielded approximately JPY 536.25 billion, motion pictures produced about JPY 464.04 billion (USD 3.179 billion), and media networks contributed JPY 364.59 billion.
- Sony’s total annual revenue in 2023 reached nearly USD 87 billion, with the game and network segment accounting for about one third of this income.
- The Pictures segment of Sony Group Corporation saw sales of approximately JPY 1.49 trillion in fiscal 2023, an increase of more than JPY 120 billion from the previous fiscal year.
- Sony’s market share in the box office revenue of the U.S. and Canada was 10.97% in 2023, down from 11.61% the previous year.
- In 2023, Sony generated around USD 1 billion in box office revenue in the United States and Canada, marking a 20% annual increase from USD 843.8 million in 2022.
- Sony Pictures’ main rival, Disney, saw its share of the U.S. and Canada box office revenue increase from 11.5% in 2020 to 25.8% in 2023.
- Sony Corporation spent JPY 422.7 billion (USD 2.96 billion) on advertising in the fiscal year 2023.
- As of March 2023, Sony Pictures employed approximately 8,100 people.
- The Sony Group employed about 113,000 people globally in its 2024 fiscal year, significantly down from over 180,000 in 2008.
- Sony Pictures celebrated its legacy and recent successes with a re-release of “Spider-Man: Across the Spider-Verse” in January 2024 featuring the new Columbia Pictures centennial logo.
- Sony Pictures invests in cutting-edge visualization technologies at its Torchlight facility, enhancing production capabilities in collaboration with companies like Epic Games.
- Columbia Pictures, a subsidiary of Sony Pictures, is noted for producing several Academy Award-winning films.
- In 2020, Sony announced its entry into the electric vehicle market with the Vision-S-01 concept car and later, the commercial launch of the Vision-S-02, a 7-seat SUV with advanced features, in 2022.
Which Is Sony’s Highest Revenue-Generating Segment?
(Source: statista.com)
According to Sony Pictures Statistics, between 2022 and 2023, Sony’s gaming remained the top revenue-earning segment. In addition, Pictures and Music were somewhat equal.
Highest-Grossing Spider-Man Movies Globally By Box Office Revenue
(Reference: statista.com)
- Sony Pictures Statistics 2023 show that Spider-Man: No Way Home movie released in 2021 was the highest grossing Spider-Man movie with 1,910.05 million box office revenue.
- In addition, Spider-Man: Far From Home (2019) and Spider-Man 3 (2007) ranked respectively with 1,132.11 and 894.86 million respectively.
By Total Number of Employees
- As of the 2024 fiscal year, Sony Group employed approximately 113,000 people globally.
- Sony has seen a steady reduction in total employment since 2008 when the company had over 180,000 workers.
- In 2022, Sony recorded its lowest employment figure in recent history, continuing the trend of workforce reduction.
- Sony is one of the largest corporations in Japan and operates as a diversified conglomerate with major business segments that include music publishing, movie production, and consumer electronics.
- Sony generates tens of billions of USD in revenue annually, with its most profitable segment being Game & Network Services.
- The PlayStation brand, part of Sony’s gaming segment, is one of the most recognized names in the gaming industry and significantly contributes to Sony’s overall revenue.
- Despite its status as a multinational conglomerate, Sony’s employment figures are modest compared to some of the world’s largest employers in the tech industry.
- In comparison, companies like Amazon, Accenture, IBM, and Samsung employ hundreds of thousands of people worldwide, far surpassing Sony’s total workforce.
- In 2023, Sony held 10.97% of the box office revenue in the United States and Canada, a decrease from 11.61% in 2022.
- Sony Pictures Entertainment operates well-known studios, including Columbia and TriStar, under the Tokyo-based Sony Group Corporation.
- Disney increased its box office market share in the U.S. and Canada from 11.5% in 2020 to 25.8% in 2023.
By Sony’s Advertising Costs
- In the fiscal year 2023, Sony Corporation spent JPY 422.66 billion on advertising, equating to USD 2.96 billion.
- Sony’s advertising expenditure in 2022 was JPY 391.13 billion, approximately USD 2.67 billion.
- In 2021, Sony allocated JPY 347.7 billion for advertising, which is around USD 2.59 billion.
- Advertising spending in 2020 amounted to JPY 260.1 billion, or roughly USD 2.45 billion.
- In 2019, Sony spent JPY 359.5 billion on advertising, translating to USD 3.31 billion.
- For 2018, the advertising costs reached JPY 385.5 billion, equivalent to USD 3.55 billion.
- Sony’s advertising expenditure in 2017 was JPY 407.11 billion, which converted to USD 3.75 billion.
- In 2016, the company spent JPY 363.82 billion on advertising, amounting to USD 3.35 billion.
- Advertising costs for 2015 were JPY 391.33 billion, approximately USD 3.6 billion.
- Sony’s advertising expenditure peaked at JPY 444.44 billion in 2014, totaling USD 4.09 billion.
- In 2013, Sony spent JPY 474.37 billion on advertising, which was about USD 4.36 billion.
By Sony Group Pictures Segment Sales
- In fiscal year 2023, the pictures segment of Sony Group Corporation generated approximately JPY 1.49 trillion in sales.
- This represented an increase of over JPY 120 billion compared to the previous fiscal year.
- The pictures segment includes motion pictures, television productions, and the media networks business.
- The sales growth reflects a strong performance in the entertainment sector, driven by popular titles and diversified content offerings across Sony’s platforms.
Box Office History for Sony Pictures
Sony Pictures Statistics By Numbers
Year | Total released movies | Total Tickets Sold | Market Share | Top-Grossing Movie | Gross that Year |
1995 | 31 | 156,820,477 | 12.84% | Legends of the Fall | $66,020,491 |
1996 | 39 | 138,790,908 | 10.63% | Jerry Maguire | $83,338,125 |
1997 | 36 | 276,526,450 | 20.52% | Men in Black | $250,650,052 |
1998 | 37 | 145,899,229 | 10.04% | Godzilla | $136,314,294 |
1999 | 36 | 124,231,50 | 8.60% | Big Daddy | $163,479,795 |
2000 | 30 | 126,663,482 | 9.08% | Charlie’s Angels | $122,802,761 |
2001 | 29 | 129,266,766 | 8.82% | America’s Sweethearts | $93,607,673 |
2002 | 32 | 267,478,253 | 16.97% | Spider-Man | $403,706,375 |
2003 | 33 | 201,487,191 | 13.22% | Bad Boys II | $138,540,870 |
2004 | 34 | 213,276,222 | 14.27% | Spider-Man 2 | $373,524,485 |
2005 | 28 | 143,491,937 | 10.45% | Hitch | $177,784,257 |
2006 | 31 | 259,663,192 | 18.53% | The Da Vinci Code | $217,536,13 |
2007 | 30 | 183,816,595 | 12.94% | Spider-Man 3 | $336,530,303 |
2008 | 23 | 176,352,403 | 12.99 | Hancock | $227,946,274 |
2009 | 24 | 193,058,052 | 13.61% | 2012 | $163,442,129 |
2010 | 24 | 162,826,478 | 12.25% | The Karate Kid | $176,591,618 |
2011 | 29 | 160,242,517 | 12.49% | The Smurfs | $142,614,158 |
2012 | 26 | 225,735,189 | 16.32% | Skyfall | $296,804,366 |
2013 | 19 | 142,151,498 | 10.61% | Grown Ups 2 | $133,668,525 |
2014 | 22 | 153,791,696 | 12.23% | The Amazing Spider-Man 2 | $202,853,933 |
2015 | 20 | 114,488,955 | 8.65% | Spectre | $197,102,585 |
2016 | 25 | 105,336,030 | 8.09% | Ghostbusters | $128,350,574 |
2017 | 27 | 117,993,238 | 9.63% | Spider-Man: Homecoming | $334,201,140 |
2018 | 29 | 146,532,931 | 11.17% | Jumanji: Welcome to the Jungle | $235,506,359 |
2019 | 24 | 142,851,251 | 11.66% | Spider-Man: Far from Home | $390,532,085 |
2020 | 16 | 50,195,838 | 22.82% | Bad Boys For Life | $204,417,855 |
2021 | 20 | 104,234,824 | 23.48% | Spider-Man- No way Home | $572,984,769 |
2022 | 20 | 81,976,611 | 11.63% | Spider-Man: No Way Home | $241,130,301 |
2023 | 27 | 91,147,109 | 10.98% | Spider-Man: Across the Spider-Verse | $381,311,319 |
2024 | 12 | 20,211,484 | 11.62% | Ghostbusters: Frozen Empire | $98,144,177 |
(Source: the-numbers.com)
Top 20+ Sony Animated Films By Popularity
Movie Name | Meta Score |
Spider-Man: Across the Spider-Verse, 2023 | 86 |
Spider-Man: Into the Spider-Verse,2018 | 87 |
Hotel Transylvania, 2012 | 47 |
Sausage Part, 2016 | 66 |
Cloudy with a Chance of Meatballs, 2009 | 66 |
Smurfs: The Lost Village, 2017 | 40 |
The Mitchells vs the Machines, 2021 | 81 |
Hotel Transylvania: The Tranformania, 2022 | 46 |
The Angry Birds Movie, 2016 | 43 |
Hotel Transylvania 2, 2015 | 44 |
Cloudy with a Chance of Meatballs 2, 2013 | 59 |
Hotel Transylvania 2, 2018 | 54 |
The Emoji Movie, 2017 | 12 |
The Smurfs, 2011 | 30 |
Surf’s Up, 2007 | 64 |
The Angry Birds Movie 2, 2019 | 60 |
Goosebumps, 2015 | 60 |
Monster House, 2006 | 68 |
Peter Rabbit, 2018 | 51 |
Open Season, 2006 | 49 |
Vivo, 2021 | 66 |
Wish Dragon, 2021 | 59 |
Goosebumps 2: Haunted Halloween, 2018 | 53 |
Peter Rabbit 2: The Runway, 2021 | 43 |
The Pirates! In an Adventure with Scientists! | 73 |
Surf’s Up 2: WaveMania, 2016 | – |
Arthur Christmas, 2011 | 69 |
The Star, 2017 | 42 |
(Source: imdb.com)
All-Time 50 Worldwide Box Office For Sony Pictures Movies
Rank | Movie name | Worldwide | Domestic | International |
1 | Spider-Man: No Way Home, 2021 | $1,907,836,254 | $814,115,070 | $1,093,721,184 |
2 | Spider-Man: Far From Home, 2019 | $1,132,107,522 | $390,532,085 | $741,575,437 |
3 | Skyfall, 2012 | $1,110,526,981 | $304,360,277 | $806,166,704 |
4 | Jumanji: Welcome to the Jungle, 2017 | $961,632,807 | $404,508,916 | $557,123,891 |
5 | Spider-Man 3, 2007 | $894,860,230 | $336,530,303 | $558,329,92 |
6 | Spectre, 2015 | $879,077,344 | $200,074,175 | $679,003,169 |
7 | Spider-Man: Homecoming, 2017 | $878,271,291 | $334,201,140 | $544,070,151 |
8 | Venom, 2018 | $856,081,053 | $213,511,408 | $642,569,645 |
9 | Spider-Man, 2002 | $822,387,739 | $404,387,739 | $418,000,000 |
10 | Jumanji: The Next Level, 2019 | $795,356,912 | $316,831,246 | $478,525,666 |
11 | Spider-Man 2, 2004 | $794,697,557 | $373,524,485 | $421,173,072 |
12 | The Da Vinci Code, 2006 | $767,820,459 | $217,536,138 | $550,284,321 |
13 | The Amazing Spider-Man | $757,890,267 | $262,030,663 | $495,859,604 |
14 | 2012, 2009 | $757,677,748 | $166,112,167 | $591,565,581 |
15 | The Amazing Spider-man 2, 2014 | $708,996,336 | $202,853,933 | $506,142,403 |
16 | Spider-Man: Across the Spider-verse, 2023 | $681,545,031 | $381,593,754 | $299,951,277 |
17 | Men in Black 3, 2012 | $654,213,485 | $179,020,854 | $475,192,631 |
18 | Hancock, 2008 | $624,234,272 | $227,946,274 | $396,287,998 |
19 | Casino Royale, 2006 | $594,420,216 | $167,365,000 | $427,055,216 |
20 | Quantum of Solace, 2008 | $591,692,078 | $169,368,427 | $422,323,651 |
21 | Men in Black, 1997 | $587,790,539 | $250,690,539 | $337,100,000 |
22 | The Smurfs, 2011 | $563,749,323 | $142,614,158 | $421,135,165 |
23 | Hotel Transylvania 3: Summer Vacation, 2018 | $528,500,000 | $167,500,092 | $360,999,908 |
24 | Mei Ren Yu, 2016 | $525,018,479 | $3,229,457 | $521,789,022 |
25 | Terminator 2: Judgement Day, 1991 | $515,361,524 | $203,464,105 | $311,897,419 |
26 | Venom: Let There Be Carnage, 2021 | $501,546,922 | $213,550,366 | $287,996,556 |
27 | Angels & Demons, 2009 | $490,875,846 | $133,375,846 | $357,500,000 |
28 | YOLO (热辣滚烫), 2024 | $480,624,706 | $1,993,393 | $478,631,313 |
29 | Hotel Transylvania 2, 2015 | $474,800,000 | $169,700,110 | $305,099,89 |
30 | Men in Black 2, 2002 | $441,767,803 | $190,418,803 | $251,349,000 |
31 | Bad Boys For Life, 2020 | $424,471,663 | $204,417,855 | $220,053,808 |
32 | Uncharted, 2022 | $400,689,914 | $148,648,820 | $252,041,094 |
33 | Hotel Transylvania, 2012 | $378,119,469 | $148,313,048 | $229,806,421 |
34 | Once Upon a Time.. in Hollywood, 2019 | $377,426,903 | $142,502,728 | $234,924,175 |
35 | Godzilla, 1998 | $376,000,000 | $136,314,294 | $239,685,706 |
36 | Spider-Man: Into the Spider-Verse 3D, 2018 | $375,464,627 | $190,173,195 | $185,291,432 |
37 | Hitch, 2005 | $366,784,257 | $177,784,257 | $189,000,000 |
38 | Basic Instinct, 1992 | $352,699,997 | $117,727,224 | $234,972,773 |
39 | The Angry Birds Movie, 2016 | $352,288,341 | $107,509,366 | $244,778,975 |
40 | The Karate Kid, 2010 | $351,774,938 | $176,591,618 | $175,183,320 |
41 | The Smurfs 2, 2013 | $348,547,523 | $71,017,784 | $277,529,73 |
42 | Peter Rabbit, 2018 | $346,727,372 | $115,234,093 | $231,493,279 |
43 | 22 Jump Street, 2014 | $331,333,876 | $191,719,337 | $139,614,539 |
44 | Suzume (すずめの戸締まり), 2022 | $316,848,245 | $10,932,037 | $305,916,208 |
45 | Air Force One, 1997 | $315,268,353 | $172,956,409 | $142,311,944 |
46 | As Good as It Gets, 1997 | $314,111,923 | $148,478,011 | $165,633,912 |
47 | Resident Evil: The Final Chapter, 2016 | $314,101,190 | $26,844,692 | $287,256,498 |
48 | The Pursuit of Happyness, 2006 | $307,311,093 | $162,586,036 | $144,725,057 |
49 | Passengers, 2016 | $302,239,672 | $100,014,699 | $202,224,973 |
50 | Hook, 1991 | $300,854,823 | $119,654,823 | $181,200,00 |
(Source: the-numbers.com)
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Rank | Movie | Release | Genre | MPAA | Total Gross | Inflation-Adjusted |
Date | Rating | Gross | ||||
1 | Spider-Man: No Way Home | Dec 17, 2021 | Action | PG-13 | $814,811,535 | $854,904,192 |
2 | Spider-Man: No Way Home | Dec 17, 2021 | Action | PG-13 | $814,811,535 | $854,904,192 |
3 | Spider-Man | May 3, 2002 | Adventure | PG-13 | $404,652,858 | $749,992,035 |
4 | Spider-Man 2 | Jun 30, 2004 | Adventure | PG-13 | $374,715,055 | $649,595,383 |
5 | Men in Black | Jul 1, 1997 | Action | PG-13 | $250,690,539 | $588,765,719 |
6 | Spider-Man 3 | May 4, 2007 | Adventure | PG-13 | $337,607,351 | $528,373,065 |
7 | Jumanji: Welcome to the Jungle | Dec 20, 2017 | Adventure | PG-13 | $404,508,916 | $481,782,735 |
8 | Spider-Man: Far From Home | Jul 2, 2019 | Action | PG-13 | $391,362,492 | $460,430,390 |
9 | Spider-Man: Far From Home | Jul 2, 2019 | Action | PG-13 | $391,362,492 | $460,430,390 |
10 | Skyfall | Nov 8, 2012 | Action | PG-13 | $304,360,277 | $411,972,425 |
11 | Air Force One | Jul 25, 1997 | Action | R | $172,956,409 | $406,178,779 |
12 | Spider-Man: Homecoming | Jul 7, 2017 | Action | PG-13 | $334,580,976 | $402,017,322 |
13 | Spider-Man: Across the Spider-Verse | Jun 2, 2023 | Adventure | PG | $381,593,754 | $381,593,754 |
14 | Jumanji: The Next Level | Dec 13, 2019 | Adventure | PG-13 | $316,831,246 | $372,544,888 |
15 | Jerry Maguire | Dec 13, 1996 | Romantic Comedy | R | $153,952,592 | $369,098,511 |
16 | The Da Vinci Code | May 19, 2006 | Adventure | PG-13 | $217,536,138 | $358,021,307 |
17 | The Amazing Spider-Man | Jul 3, 2012 | Adventure | PG-13 | $262,717,220 | $355,547,178 |
18 | Men in Black 2 | Jul 3, 2002 | Action | PG-13 | $190,418,803 | $353,307,170 |
19 | Big Daddy | Jun 25, 1999 | Comedy | PG-13 | $163,479,795 | $346,911,848 |
20 | As Good as it Gets | Dec 24, 1997 | Romantic Comedy | PG-13 | $148,478,011 | $343,359,148 |
21 | Hancock | Jul 1, 2008 | Action | PG-13 | $227,946,274 | $342,236,875 |
22 | Godzilla | May 19, 1998 | Action | PG-13 | $136,314,294 | $313,319,417 |
23 | Hitch | Feb 11, 2005 | Romantic Comedy | PG-13 | $177,784,257 | $298,988,183 |
24 | My Best Friend’s Wedding | Jun 20, 1997 | Romantic Comedy | PG | $126,813,153 | $297,829,463 |
25 | Stuart Little | Dec 17, 1999 | Adventure | PG | $140,015,224 | $289,721,372 |
Sony’s Marvel Characters – Heroes + Villains
Eddie Brock | Spider-Woman | Will o’ the Wisp | Prodigy | Equinox |
Ann Weying | Steel Spider | Sandman | Hornet | Wraith (Watanabe) |
Sleeper | Mattie Franklin | Puma | Ricochet | Morbius |
Flash Thompson | Spider-Girl (Corazón) | Silver Sable | Dusk | Jackpot |
Toxin | Ben Reilly | Hobbie Brown | Sentry | Black Cat |
Agony | Julia Carpenter | Lightbright | Firearm | Nightwatch |
Phage | Kaine | Man-Eater | Bombblast | Sally Avril |
Lasher | Madame Web | Cardiac | Screech | SHOC |
Riot | Ezekiel | Molten Man | Wraith (DeWolff) | Hybrid |
Miles Morales | Man-Killer | John Jameson | Andi Benton | Phil Urich |
Gibbon | Nocturne | Alpha | Alana Jobson | Leila Davis |
Batwing | Solo | Freedom Ring | Crusader | Turbine |
Joystick | Warrant | Coldheart | The Bobster | Tara |
Typeface | Cyclone | Ace Spencer | Queen Cat | Thunderclap |
Ashcan | Corona |
(Source: comicvine.gamespot.com)
Sony Pictures Statistics By Website Traffic
Country |
All devices
|
Desktop
|
Mobile
|
|
---|---|---|---|---|
United States
|
76.19% | 1.64M | 11.06% | 88.94% |
Nigeria
|
4.15% | 89.12K | 1.18% | 98.82% |
Brazil
|
1.98% | 42.55K | 10.46% | 89.54% |
United Kingdom
|
1.92% | 41.26K | 40.68% | 59.32% |
Malaysia
|
1.57% | 33.74K | 7.37% | 92.63% |
(Source: semrush.com)
According to Sony Pictures Statistics 2024, most of the traffic on sonypictures.com is generated from the USA, contributing 76.19% of the total. Other top countries include Nigeria, Brazil, the United Kingdom, and Malaysia. Overall, it shows that all of the audiences prefer to access the website through their mobile devices.
In addition, over the last six months of 2024, sonypictures.com has received 87.08% of mobile and only 12.92% of desktop traffic.
Conclusion
As seen in these Sony Pictures Statistics, the brand is constantly evolving. With its various business segments, strategic partnerships, and focus on creating high-quality content, it is well-positioned to navigate the ever-changing entertainment landscape.
We can expect to see them continue to develop captivating movies, shows, and animation, keeping us entertained for years to come.