<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cube Clock gives time at odd angles</title>
	<atom:link href="http://www.coolest-gadgets.com/20090323/the-cube-clock-gives-time-at-odd-angles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolest-gadgets.com/20090323/the-cube-clock-gives-time-at-odd-angles/</link>
	<description>Playing with cool gadgets in the ongoing search for the Coolest Gadget</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: sr</title>
		<link>http://www.coolest-gadgets.com/20090323/the-cube-clock-gives-time-at-odd-angles/comment-page-1/#comment-463764</link>
		<dc:creator>sr</dc:creator>
		<pubDate>Wed, 06 Oct 2010 02:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=23273#comment-463764</guid>
		<description>uhm.... this is trompe l&#039;oeil... so it&#039;s actually flat but seems like its 3D. so...... this blog entry is a bit off the mark.</description>
		<content:encoded><![CDATA[<p>uhm&#8230;. this is trompe l&#8217;oeil&#8230; so it&#8217;s actually flat but seems like its 3D. so&#8230;&#8230; this blog entry is a bit off the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomaz</title>
		<link>http://www.coolest-gadgets.com/20090323/the-cube-clock-gives-time-at-odd-angles/comment-page-1/#comment-365978</link>
		<dc:creator>tomaz</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=23273#comment-365978</guid>
		<description>i am sure it is  the shape of hexagon... it is just coloured that way... to look like it&#039;s 3D... a really good optical illusion i can say :)</description>
		<content:encoded><![CDATA[<p>i am sure it is  the shape of hexagon&#8230; it is just coloured that way&#8230; to look like it&#8217;s 3D&#8230; a really good optical illusion i can say <img src='http://cdn.coolest-gadgets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picasso</title>
		<link>http://www.coolest-gadgets.com/20090323/the-cube-clock-gives-time-at-odd-angles/comment-page-1/#comment-365953</link>
		<dc:creator>Picasso</dc:creator>
		<pubDate>Tue, 24 Mar 2009 07:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=23273#comment-365953</guid>
		<description>How stupid. Waste of money and material in the making.</description>
		<content:encoded><![CDATA[<p>How stupid. Waste of money and material in the making.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 311/315 objects using apc
Content Delivery Network via cdn.coolest-gadgets.com

Served from: www.coolest-gadgets.com @ 2012-02-10 22:43:02 -->
