<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft browser market share drops&#8230;again</title>
	<atom:link href="http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/</link>
	<description>Playing with cool gadgets in the ongoing search for the Coolest Gadget</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346290</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346290</guid>
		<description>Heh, a browser war is an useless topic that goes nowehere, I was half-joking. Right now Opera has more useful features for me than Firefox, but I do know that doesn&#039;t make it necesarilly better. FF does have its good points (such as all the cool toolbars), but the bad stuff are still keeping me off switching browsers (and, to get the functionality Opera has built-in, I have to install a lot of addons, and I just can&#039;t be bothered..)</description>
		<content:encoded><![CDATA[<p>Heh, a browser war is an useless topic that goes nowehere, I was half-joking. Right now Opera has more useful features for me than Firefox, but I do know that doesn&#8217;t make it necesarilly better. FF does have its good points (such as all the cool toolbars), but the bad stuff are still keeping me off switching browsers (and, to get the functionality Opera has built-in, I have to install a lot of addons, and I just can&#8217;t be bothered..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346276</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346276</guid>
		<description>Out of the above Opera is the only one that I never use, it&#039;s the plugins for FF that do it for me.</description>
		<content:encoded><![CDATA[<p>Out of the above Opera is the only one that I never use, it&#8217;s the plugins for FF that do it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346274</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346274</guid>
		<description>Pah, they clearly don&#039;t know what the coolest browser in the world is :P</description>
		<content:encoded><![CDATA[<p>Pah, they clearly don&#8217;t know what the coolest browser in the world is <img src='http://www.coolest-gadgets.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346273</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346273</guid>
		<description>On CG our stats are:
IE: 50%
FF: 40%
Safari: 7%
Opera: 1.6%
Others: the rest

Which I&#039;d expect as we have more tech savvy readers.</description>
		<content:encoded><![CDATA[<p>On CG our stats are:<br />
IE: 50%<br />
FF: 40%<br />
Safari: 7%<br />
Opera: 1.6%<br />
Others: the rest</p>
<p>Which I&#8217;d expect as we have more tech savvy readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346267</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346267</guid>
		<description>Just like the previous posters, I don&#039;t see how Google Desktop is a browser. As for Safari (and my beloved Opera), they&#039;re on the last places of the top - see the full results here: http://www.e-janco.com/browser.php</description>
		<content:encoded><![CDATA[<p>Just like the previous posters, I don&#8217;t see how Google Desktop is a browser. As for Safari (and my beloved Opera), they&#8217;re on the last places of the top &#8211; see the full results here: <a href="http://www.e-janco.com/browser.php" rel="nofollow">http://www.e-janco.com/browser.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neagle</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346205</link>
		<dc:creator>Neagle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346205</guid>
		<description>Internet Explorer is like using AOL for an internet provider, just dumb.  This survey is bit skewed though.  Mozilla produces Firefox and Camino browsers.  Is Google Desktop a browser?</description>
		<content:encoded><![CDATA[<p>Internet Explorer is like using AOL for an internet provider, just dumb.  This survey is bit skewed though.  Mozilla produces Firefox and Camino browsers.  Is Google Desktop a browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346200</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346200</guid>
		<description>Internet Exploder is slowly and surely dying a well-timed death, as deserved!  That excuse for a Browser is lame, has more security holes than a sieve and considering that MS stole many of the features from Mozilla, the end result is obvious.  
People today are more informed and educated and know full well what kind of bug infested garbage Microslop puts out, so Mozilla Firefox is the Browser of choice, for those in the know!</description>
		<content:encoded><![CDATA[<p>Internet Exploder is slowly and surely dying a well-timed death, as deserved!  That excuse for a Browser is lame, has more security holes than a sieve and considering that MS stole many of the features from Mozilla, the end result is obvious.<br />
People today are more informed and educated and know full well what kind of bug infested garbage Microslop puts out, so Mozilla Firefox is the Browser of choice, for those in the know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.coolest-gadgets.com/20080811/microsoft-browser-market-share-dropsagain/comment-page-1/#comment-346189</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/?p=16076#comment-346189</guid>
		<description>Is Google desktop a browser, also what about Safari</description>
		<content:encoded><![CDATA[<p>Is Google desktop a browser, also what about Safari</p>
]]></content:encoded>
	</item>
</channel>
</rss>
