<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Intelligent Umbrella That Has You Covered</title>
	<atom:link href="http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/</link>
	<description>Playing with cool gadgets in the ongoing search for the Coolest Gadget</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:11:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ThinkGeek Umbrella Shows You the Weather &#187; Human Interface Systems</title>
		<link>http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/comment-page-1/#comment-396150</link>
		<dc:creator>ThinkGeek Umbrella Shows You the Weather &#187; Human Interface Systems</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/#comment-396150</guid>
		<description>[...] how likely it is. It&#8217;s no Blade Runner umbrella, but it&#8217;ll keep you dry. [ThinkGeek via Coolest Gadgets]  Wednesday, October 28th, 2009 Geek [...]</description>
		<content:encoded><![CDATA[<p>[...] how likely it is. It&#8217;s no Blade Runner umbrella, but it&#8217;ll keep you dry. [ThinkGeek via Coolest Gadgets]  Wednesday, October 28th, 2009 Geek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgets: ThinkGeek Umbrella Shows You the Weather</title>
		<link>http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/comment-page-1/#comment-317154</link>
		<dc:creator>Gadgets: ThinkGeek Umbrella Shows You the Weather</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20071101/the-intelligent-umbrella-that-has-you-covered/#comment-317154</guid>
		<description>[...] It&#039;s not quite the forecast predicting umbrella design from a year ago, but this ThinkGeek model beats it in the &quot;it actually exists&quot; category. The Ambient Forecasting Umbrella hits up Accuweather.com to fetch the day&#039;s forecast, which then gets converted into a small light show on the handle. Flashing blue lights mean it&#039;s going to rain or snow, with the speed of the flashing showing how likely it is. It&#039;s no Blade Runner umbrella, but it&#039;ll keep you dry. [ThinkGeek via Coolest Gadgets] [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not quite the forecast predicting umbrella design from a year ago, but this ThinkGeek model beats it in the &#8220;it actually exists&#8221; category. The Ambient Forecasting Umbrella hits up Accuweather.com to fetch the day&#8217;s forecast, which then gets converted into a small light show on the handle. Flashing blue lights mean it&#8217;s going to rain or snow, with the speed of the flashing showing how likely it is. It&#8217;s no Blade Runner umbrella, but it&#8217;ll keep you dry. [ThinkGeek via Coolest Gadgets] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
