<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Apple Losing OS Share?</title>
	<atom:link href="http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/</link>
	<description>Playing with cool gadgets in the ongoing search for the Coolest Gadget</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: dk</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-32218</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-32218</guid>
		<description>crap

&quot;Gartner has released preliminary market share numbers for 3Q 2006 (calendar, Apple&#039;s financial 4Q) which show Apple seeing substantial industry growth at 1.5%. Apple now ships 6.1% of all U.S. &quot;PCs&quot;, 4th in the industry behind Gateway (6.4%), HP (23%), and Dell (32.1%). Apple did not place in the top-5 in worldwide PC shipments, so that data was not available.&quot;</description>
		<content:encoded><![CDATA[<p>crap</p>
<p>&#8220;Gartner has released preliminary market share numbers for 3Q 2006 (calendar, Apple&#8217;s financial 4Q) which show Apple seeing substantial industry growth at 1.5%. Apple now ships 6.1% of all U.S. &#8220;PCs&#8221;, 4th in the industry behind Gateway (6.4%), HP (23%), and Dell (32.1%). Apple did not place in the top-5 in worldwide PC shipments, so that data was not available.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-21648</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 21 Sep 2006 04:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-21648</guid>
		<description>hmm. i wonder how many phone home sites run net apps software.  maybe the user share is really 50/50, but the pcs tend to visit more often whether they like it or not..</description>
		<content:encoded><![CDATA[<p>hmm. i wonder how many phone home sites run net apps software.  maybe the user share is really 50/50, but the pcs tend to visit more often whether they like it or not..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nader</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-21500</link>
		<dc:creator>Nader</dc:creator>
		<pubDate>Wed, 20 Sep 2006 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-21500</guid>
		<description>Giving weight to NetApplications&#039; study would be very wrong :-) Actually this also reminds me of the Alexa Rank, in which a lot of people believe very strongly.</description>
		<content:encoded><![CDATA[<p>Giving weight to NetApplications&#8217; study would be very wrong <img src='http://cdn.coolest-gadgets.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Actually this also reminds me of the Alexa Rank, in which a lot of people believe very strongly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-21475</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 Sep 2006 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-21475</guid>
		<description>The article also stated that there were &quot;accounting regularities&quot; which I found amusing.</description>
		<content:encoded><![CDATA[<p>The article also stated that there were &#8220;accounting regularities&#8221; which I found amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-21439</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-21439</guid>
		<description>Agreed re: Parallels/Bootcamp. Apple hardware now runs OSX and Windows operating systems. Only sales figures will give an accurate account of share at this point.</description>
		<content:encoded><![CDATA[<p>Agreed re: Parallels/Bootcamp. Apple hardware now runs OSX and Windows operating systems. Only sales figures will give an accurate account of share at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Josmould Herringpole</title>
		<link>http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/comment-page-1/#comment-21284</link>
		<dc:creator>Sir Josmould Herringpole</dc:creator>
		<pubDate>Wed, 20 Sep 2006 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060919/is-apple-losing-os-share/#comment-21284</guid>
		<description>Suppose you used BootCamp or Parallels to browse? OK, you&#039;d be a bit barking to do that but you might have just switched and think you require the &#039;comfort&#039; blanket of a Windows environment. It may account for some of the figures.</description>
		<content:encoded><![CDATA[<p>Suppose you used BootCamp or Parallels to browse? OK, you&#8217;d be a bit barking to do that but you might have just switched and think you require the &#8216;comfort&#8217; blanket of a Windows environment. It may account for some of the figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 370/374 objects using apc
Content Delivery Network via cdn.coolest-gadgets.com

Served from: www.coolest-gadgets.com @ 2012-02-10 15:22:18 -->
