<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camera phone diet sheet</title>
	<atom:link href="http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/</link>
	<description>Playing with cool gadgets in the ongoing search for the Coolest Gadget</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:02:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyFodPhone, tu dietista en el móvil at Ounae</title>
		<link>http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/comment-page-1/#comment-10551</link>
		<dc:creator>MyFodPhone, tu dietista en el móvil at Ounae</dc:creator>
		<pubDate>Wed, 02 Aug 2006 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/#comment-10551</guid>
		<description>[...] Coolest-gadgets      A&#241;adir un comentario enviar a un amigo men&#233;ame                &#171; Pagos biométricos, una realidad en Tampa, estado deFlorida [...]</description>
		<content:encoded><![CDATA[<p>[...] Coolest-gadgets      A&ntilde;adir un comentario enviar a un amigo men&#233;ame                &laquo; Pagos biométricos, una realidad en Tampa, estado deFlorida [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Insight Management</title>
		<link>http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/comment-page-1/#comment-7918</link>
		<dc:creator>User Insight Management</dc:creator>
		<pubDate>Mon, 10 Jul 2006 08:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolest-gadgets.com/20060707/camera-phone-diet-sheet/#comment-7918</guid>
		<description>[...] I came across a post on Coolest Gadgets about a Camera phone diet sheet from a company called MyFoodPhone. Initially the idea of taking pictures of food, then receiving a high-fidelity record of the meals&#8217; nutritional benefits seemed far-out.But really this is a good example of blurring the lines between devices and services to create a more seamless consumer experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across a post on Coolest Gadgets about a Camera phone diet sheet from a company called MyFoodPhone. Initially the idea of taking pictures of food, then receiving a high-fidelity record of the meals&#8217; nutritional benefits seemed far-out.But really this is a good example of blurring the lines between devices and services to create a more seamless consumer experience. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
